Bending roll machine 8264
General information
8264 is like the 8263 in the design and is motor-powered and delivered complete with motor as well as foot-operated forward and reverse switch with a protective casing – protection form IP54. The machine also has a frequency inverter as standard for variable feed speed. Standard electrical connection is 230V 1-phase 16A. One side bracket can be bent outwards for the removal of finished piping.
- Basic and robust
- Cone bending optional
- Crowned rolls
- Heavy duty production
Technical data
Art.no. | 8264 | -1035 | -1050 | -1060 | -1070 | -1080 | -1230 | -1240 | -1250 | -1260 | -1270 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 10/35 | 10/50 | 10/60 | 10/70 | 10/80 | 12/30 | 12/40 | 12/50 | 12/60 | 12/70 | |
Working length (w) | mm | 1020 | 1020 | 1020 | 1020 | 1020 | 1270 | 1270 | 1270 | 1270 | 1270 |
Max sheet thickness (400N/mm²) (t) | mm | 3,5 | 5,0 | 6,0 | 7,0 | 8,0 | 3,0 | 4,0 | 5,0 | 6,0 | 7,0 |
Diameter of rolls (ø) | mm | 90 | 100 | 110 | 120 | 130 | 90 | 100 | 110 | 120 | 130 |
Net weight | kg | 310 | 430 | 480 | 670 | 725 | 345 | 470 | 530 | 730 | 795 |
OPTIONS | |||||||||||
Hardened and ground rolls | 826477 | -1035 | -1050 | -1060 | -1070 | -1080 | -1230 | -1240 | -1250 | -1260 | -1270 |
Art.no. | 8264 | -1525 | -1535 | -1540 | -1550 | -1560 | -1715 | -1725 | -1730 | -1740 | -1750 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 15/25 | 15/35 | 15/40 | 15/50 | 15/60 | 17/15 | 17/25 | 17/30 | 17/40 | 17/50 | |
Working length (w) | mm | 1525 | 1525 | 1525 | 1525 | 1525 | 1770 | 1770 | 1770 | 1770 | 1770 |
Max sheet thickness (400N/mm²) (t) | mm | 2,5 | 3,5 | 4,0 | 5,0 | 6,0 | 1,5 | 2,5 | 3,0 | 4,0 | 5,0 |
Diameter of rolls (ø) | mm | 90 | 100 | 110 | 120 | 130 | 90 | 100 | 110 | 120 | 130 |
Net weight | kg | 380 | 510 | 580 | 790 | 865 | 415 | 550 | 630 | 850 | 835 |
OPTIONS | |||||||||||
Hardened and ground rolls | 826477 | -1525 | -1535 | -1540 | -1550 | -1560 | -1715 | -1725 | -1730 | -1740 | -1750 |
Art.no. | 8264 | -2010 | -2015 | -2020 | -2030 | -2040 | -2510 | -2515 | -2520 |
---|---|---|---|---|---|---|---|---|---|
Capacity | 20/10 | 20/15 | 20/20 | 20/30 | 20/40 | 25/10 | 25/15 | 25/20 | |
Working length (w) | mm | 2020 | 2020 | 2020 | 2020 | 2020 | 2520 | 2520 | 2520 |
Max sheet thickness (400N/mm²) (t) | mm | 1,0 | 1,5 | 2,0 | 3,0 | 4,0 | 1,0 | 1,5 | 2,0 |
Diameter of rolls (ø) | mm | 90 | 100 | 110 | 120 | 130 | 110 | 120 | 130 |
Net weight | kg | 450 | 590 | 680 | 910 | 1005 | 780 | 1030 | 1145 |
OPTIONS | |||||||||
Hardened and ground rolls | 826477 | -2010 | -2015 | -2020 | -2030 | -2040 | -2510 | -2515 | -2520 |
Accessories
Cone bending equipment
Equipment for diagonal setting of upper roll.
Hardened and ground rolls
Used when working with hard materials like stainless steel. Induction-hardened to a depth of min 3mm, 57HRC hardness.
Optional equipment | Art.no. |
---|---|
Cone bending equipment | 82642605 (regardless of size) |
380/400V 3-phase | 82642606 (regardless of size) |
Support
For support documents, see the product support page.