Bending roll machine 8266
General information
Our universal machine for medium and heavy duty production, suitable for most applications. Motor-powered with crowned rolls in needle bearings. The setting of the upper and lower rolls is by hand wheels via wormgears. The upper and lower rolls are driven by a worm gear motor. All transmission is built into one side of the machine making it a very compact design. The machine also has a frequency inverter as standard for variable feed speed. Plenty of options available. Standard electrical connection is 230V 1-phase 16A. The electrical equipment as per protection form IP54.
Technical data
Art.no. | 8266 | -0725 | -1020 | -1025 | -1030 | -1040 | -1050 | -1055 |
---|---|---|---|---|---|---|---|---|
Capacity | 07/25 | 10/20 | 10/25 | 10/30 | 10/40 | 10/50 | 10/55 | |
Working length (w) | mm | 700 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 |
Max sheet thickness (400N/mm²) (t) | mm | 2,5 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 5,5 |
Diameter of rolls (ø) | mm | 70 | 70 | 80 | 90 | 100 | 110 | 120 |
Net weight | kg | 380 | 400 | 400 | 440 | 665 | 700 | 745 |
OPTIONS | ||||||||
Hardened and ground rolls | 826677 | -0725 | -1020 | -1025 | -1030 | -1040 | -1050 | -1055 |
Art.no. | 8266 | -1060 | -1065 | -1220 | -1225 | -1235 | -1245 | -1250 |
---|---|---|---|---|---|---|---|---|
Capacity | 10/60 | 10/65 | 12/20 | 12/25 | 12/35 | 12/45 | 12/50 | |
Working length (w) | mm | 1040 | 1040 | 1290 | 1290 | 1290 | 1290 | 1290 |
Max sheet thickness (400N/mm²) (t) | mm | 6,0 | 6,5 | 2,0 | 2,5 | 3,5 | 4,5 | 5,0 |
Diameter of rolls (ø) | mm | 130 | 140 | 80 | 90 | 100 | 110 | 120 |
Net weight | kg | 960 | 1015 | 440 | 490 | 725 | 770 | 825 |
OPTIONS | ||||||||
Hardened and ground rolls | 826677 | -1060 | -1065 | -1220 | -1225 | -1235 | -1245 | -1250 |
Art.no. | 8266 | -1255 | -1260 | -1515 | -1520 | -1530 | -1540 | -1545 |
---|---|---|---|---|---|---|---|---|
Capacity | 12/55 | 12/60 | 15/15 | 15/20 | 15/30 | 15/40 | 15/45 | |
Working length (w) | mm | 1290 | 1290 | 1540 | 1540 | 1540 | 1540 | 1540 |
Max sheet thickness (400N/mm²) (t) | mm | 5,5 | 6,0 | 1,5 | 2,0 | 3,0 | 4,0 | 4,5 |
Diameter of rolls (ø) | mm | 130 | 140 | 80 | 90 | 100 | 110 | 120 |
Net weight | kg | 1055 | 1120 | 480 | 530 | 785 | 840 | 905 |
OPTIONS | ||||||||
Hardened and ground rolls | 826677 | -1255 | -1260 | -1515 | -1520 | -1530 | -1540 | -1545 |
Art.no. | 8266 | -1550 | -1555 | -2010 | -2015 | -2020 | -2025 | -2030 |
---|---|---|---|---|---|---|---|---|
Capacity | 15/50 | 15/55 | 20/10 | 20/15 | 20/20 | 20/25 | 20/30 | |
Working length (w) | mm | 1540 | 1540 | 2040 | 2040 | 2040 | 2040 | 2040 |
Max sheet thickness (400N/mm²) (t) | mm | 5,0 | 5,5 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 |
Diameter of rolls (ø) | mm | 130 | 140 | 80 | 90 | 100 | 110 | 120 |
Net weight | kg | 1140 | 1220 | 560 | 625 | 905 | 975 | 1060 |
OPTIONS | ||||||||
Hardened and ground rolls | 826677 | -1550 | -1555 | -2010 | -2015 | -2020 | -2025 | -2030 |
Art.no. | 8266 | -2035 | -2040 | -2510 | -2515 | -2520 | -2525 | -2530 |
---|---|---|---|---|---|---|---|---|
Capacity | 20/35 | 20/40 | 25/10 | 25/15 | 25/20 | 25/25 | 25/30 | |
Working length (w) | mm | 2040 | 2040 | 2540 | 2540 | 2540 | 2540 | 2540 |
Max sheet thickness (400N/mm²) (t) | mm | 3,5 | 4,0 | 1,0 | 1,5 | 2,0 | 2,5 | 3,0 |
Diameter of rolls (ø) | mm | 130 | 140 | 100 | 110 | 120 | 130 | 140 |
Net weight | kg | 1320 | 1425 | 1025 | 1110 | 1225 | 1500 | 1630 |
OPTIONS | ||||||||
Hardened and ground rolls | 826677 | -2035 | -2040 | -2510 | -2515 | -2520 | -2525 | -2530 |
Accessories
Digital display
Digital display available for bending and/or lower rolls, displaying the exact roll position. Also available for feed length.
Cone bending equipment
Equipment including diagonal setting of bending roll, trailing shoe and handwheel with dial register.
Control panel
Portable control panel substitutes the fixed panel on the machine.
Frequency inverter
Allows a variable working speed when working with complex workpieces. The speed is variable between 20-60Hz which corresponds to 1,7-6,0m/min.
Diagonal setting of lower roll
Used together with cone bending equipment for an optimized production of cones.
Hardened and ground rolls
Used when working with hard materials like stainless steel. Induction-hardened to a depth of min 3mm, 57HRC hardness.
Motor-assisted bending and/or lower roll
Adjusted via fixed panel on machine (standard) or by using the optional control panel.
Special rolls
Rolls with grooves, adiprene-coated rolls. We can serve you with plenty of customized solutions.
Optional equipment | Art.no. |
---|---|
Cone bending equipment (includes diagonal setting of bending roll, trailing shoe and hand wheel with dial register) | 82660556 |
Diagonal setting of lower roll | 82664715 |
Motor-powered bending roll, fixed control panel | 826608041 |
Motor-powered lower roll, fixed control panel | 826630551 |
Motor-powered bending roll, portable control panel | 826608042 |
Motor-powered lower roll, portable control panel | 826630552 |
Digital readout (together with cone bending equipment, the digital readout substitutes the dial register) | 82664723 |
Digital readout, feed length | 82665002 |
Trailing shoe | 82660002 |
Stand for control panel | 82665001 |
NC control panel | 82665006 |
380/400V 3-phase | 82665005 |
On request: Adiprene-coated rolls, Grooves in rolls |
Support
For support documents, see the product support page.